Current Inventory For Sale in Lexington, NC
2018 GTR™ 230 - Sea-Doo
$10,000.00
Availability | In Stock |
Usage | Used |
Stock # | POB025 |
Color | Blue |
Style | PWC |
Rider Capacity | 3 |
2001 1900 - Nitro
Sold
Availability | Sold |
Usage | Used |
Style | Fishing Boats |
Length Overall | 19 ft. 0 in. |
Stock # | POB002 |
Color | White |
1991 Wahoo - Robalo
$10,500.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 17 ft. 0 in. |
Stock # | POB001 |
Color | White |
2024 1754 Swamp Hammer - Thor
$30,995.00
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 17 ft. 0 in. |
Stock # | THOR007 |
Color | Brown |
Availability | Sold |
Usage | New |
Style | Fishing Boats |
Length Overall | 18 ft. 0 in. |
Stock # | LOS0048 |
Color | Green |
2023 19 Bay - Lookout Skiff
$41,995.00
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 19 ft. 0 in. |
Stock # | LOS1925 |
Color | Green |
2023 1544MUV Duck Flat Bottom - Weldcraft
$12,995.00
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 15 ft. 0 in. |
Stock # | WCA 13464 |
Color | Brown |
2023 1754 Hybrid - Thor
$24,995.00
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 17 ft. 0 in. |
Stock # | THOR022 |
Color | Camo |
Availability | Sold |
Usage | Used |
Style | Fishing Boats |
Length Overall | 16 ft. 0 in. |
Stock # | POB004 |
Color | Camo |
Availability | Sold |
Usage | Used |
Length Overall | 23 ft. 0 in. |
Stock # | POB008 |
Color | Red |
Availability | Sold |
Usage | Used |
Style | Sportboats |
Length Overall | 19 ft. 0 in. |
Stock # | POB017 |
Color | White |
2021 1750 - Weld-Craft
$15,000.00
Availability | In Stock |
Usage | Used |
Style | Jon Boats |
Length Overall | 17 ft. 0 in. |
Stock # | POB014 |
Color | Green |
2003 LSR - Regal
$22,500.00
Availability | In Stock |
Usage | Used |
Style | Runabouts |
Length Overall | 24 ft. 0 in. |
Stock # | POB021 |
Color | Black |
Availability | Sold |
Usage | Used |
Style | Runabouts |
Length Overall | 19 ft. 0 in. |
Stock # | POB020 |
Color | Mint Green |
Availability | Sold |
Usage | Used |
Style | Runabouts |
Length Overall | 19 ft. 0 in. |
Stock # | POB022 |
Color | Red |
2024 115ATL5 20" - Suzuki
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard |
Color | Blue/White |
2024 Trailers - Road King
Call for Price
Availability | In Stock |
Style | Boat Trailers |
Usage | New |
Color | Silver |
2019 GS Quad Fish - Avalon
$35,000.00
Availability | In Stock |
Style | Pontoons |
Length Overall | 21 ft. 3 in. |
Max HP | 115 hp |
Stock # | Used |
Color | Red/Charchol |
2008 Elite - Avalon
Sold
Availability | Sold |
Usage | Used |
Style | Pontoon Boats |
Length Overall | 22 ft. 0 in. |
Stock # | POB003 |
Color | White |
Availability | Sold |
Usage | New |
Style | Pontoon Boats |
Length Overall | 23 ft. 3 in. |
Stock # | AVA35413 |
Color | Sage/Charcoal |
Availability | Sold |
Usage | New |
Style | Pontoons |
Length Overall | 25 ft. 3 in. |
Max HP | 135 HP |
Stock # | AVA39140 |
Availability | Sold |
Usage | New |
Style | Pontoons |
Length Overall | 25 ft. 3 in. |
Max HP | 135 HP |
Stock # | AVA50216 |
Availability | Sold |
Usage | New |
Style | Pontoons |
Length Overall | 22 ft. 0 in. |
Max HP | 100 HP |
Stock # | AVA50214 |
Availability | Sold |
Style | Pontoons |
Length Overall | 23 ft. 5 in. |
Max HP | 100 HP |
Stock # | AVA50212 |
Color | Sage |
2023 LSZ Rear Lounge - Avalon
$47,995.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 23 ft. 3 in. |
Max HP | 125 HP |
Stock # | AVA53674 |
2022 LSZ Versatile Rear Bench - Avalon
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 23 ft. 5 in. |
Max HP | 125 hp |
Stock # | AVA50208 |
Availability | Sold |
Usage | New |
Style | Pontoons |
Length Overall | 25 ft. 3 in. |
Max HP | 150 HP |
Stock # | AVA53673 |
2023 Catalina Versatile Rear Bench - Avalon
$124,995.00
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 25 ft. 3 in. |
Max HP | 135 HP |
Stock # | AVA52662 |
2023 LSZ Quad Lounge - Avalon
$58,995.00
Availability | In Stock |
Usage | New |
Style | Touring |
Length Overall | 25 ft. 0 in. |
Stock # | AVA54143 |
Color | Sage/Black |
Availability | Sold |
Usage | Used |
Style | Pontoons |
Length Overall | 21 ft. 3 in. |
Max HP | 115 hp |
Stock # | POB18099 |